Yo. I want this car!!!
Type: Compact Coupe
Where Built: Germany
EPA Class: Two Seaters
|
| ||||
| ||||
|
| ||||
| Exterior | ||||
| Length: 174.5 in. | Width: 75 in. | |||
| Height: 49.2 in. | Wheel Base: 104.3 in. | |||
| Interior | ||||
| Front Head Room: 37.7 in. | Front Shoulder Room: 54.8 in. | |||
| Luggage Capacity: 6.7 cu. ft. | Maximum Cargo Capacity: 7 cu. ft. | |||
| Maximum Seating: 2 |
| |||
|
| ||||
| ||||
|
| ||||
| Performance | ||||
| Base Number of Cylinders: 8 | Base Engine Size: 4.2 liters | |||
| Base Engine Type: V8 | Horsepower: 420 hp | |||
| Max Horsepower: 7800 rpm | Torque: 317 ft-lbs. | |||
| Max Torque: 4500 rpm | Drive Type: AWD | |||
| Turning Circle: 38.7 ft. |
| |||
|
|
|
|
|
|
| Fuel | |
| Fuel Tank Capacity: 23.8 gal. |
|
| EPA Mileage Estimates: (City/Highway) | |
| Manual: 13 mpg / 20 mpg |
|
| Range in Miles: (City/Highway) | |
| Manual: 309.4 mi. / 476 mi. |
|

No comments:
Post a Comment